under $50 a barrell!!!! BUT OUR GOVERMENT TAKES 61%
.
Crude oil is a naturally-occurring substance found in certain rock formations in the earth. It is a dark, sticky liquid which, scientifically speaking, is classified as a hydrocarbon.
This means, it is a compound containing carbon and hydrogen, with or without non-metallic elements such as oxygen and sulfur. Crude oil is highly flammable and can be burned to create energy.
Along with its sister hydrocarbon, natural gas, derivatives from crude oil make an excellent fuel.
.
.
.
.
.
.
.
| Date | Daily Basket Price |
| 22/10/2008 | 60.82 |
| 23/10/2008 | 60.27 |
| 24/10/2008 | 57.57 |
| 27/10/2008 | 56.80 |
| 28/10/2008 | 55.90 |
| 29/10/2008 | 58.13 |
| 30/10/2008 | 59.92 |
| 31/10/2008 | 57.43 |
| 03/11/2008 | 59.03 |
| 04/11/2008 | 57.77 |
| 05/11/2008 | 58.97 |
| 06/11/2008 | 54.89 |
| 07/11/2008 | 53.49 |
| 10/11/2008 | 54.77 |
| 11/11/2008 | 52.24 |
| 12/11/2008 | 49.94 |
| 13/11/2008 | 47.73 |
| 14/11/2008 | 49.09 |
| 17/11/2008 | 47.96 |
| 18/11/2008 | 46.55 |
| 19/11/2008 | 45.89 |
| 20/11/2008 | 44.06 |
| 21/11/2008 | 42.56 |
| 24/11/2008 | 44.48 |
| 25/11/2008 | 45.53 |
| 17/12/2008 | 40.95 |
| 18/12/2008 | 39.48 |
| 19/12/2008 | 37.72 |
| 22/12/2008 | 36.92 |
| 23/12/2008 | 34.49 |
| 24/12/2008 | 33.36 |
| 29/12/2008 | 34.69 |
| 30/12/2008 | 34.95 |
| 31/12/2008 | 35.58 |
| 02/01/2009 | 39.95 |
| 05/01/2009 | 43.86 |
| 06/01/2009 | 46.27 |
| 07/01/2009 | 45.75 |
| 08/01/2009 | 42.13 |
| 12/01/2009 | 40.24 |
| 13/01/2009 | 40.00 |
| 14/01/2009 | 41.31 |
| 15/01/2009 | 40.85 |
| 16/01/2009 | 42.17 |
| 19/01/2009 | 40.30 |
| 20/01/2009 | 39.34 |
| 21/01/2009 | 39.54 |
| 22/01/2009 | 40.31 |
| 23/01/2009 | 40.91 |
| 26/01/2009 | 42.53 |
| 27/01/2009 | 40.68 |
| 28/01/2009 | 40.71 |
| 29/01/2009 | 41.21 |
| FEB 2009 | 41.41 |
| MARCH 2009 | 45.78 |
| APRIL 2009 | 50.20 |
| MAY 2009 | 56.98 |
| JUNE 2009 | 68.36 |
| JULY 2009 | 64.59 |
| AUGUST 2009 | 71.23 |
| SEPTEMBER 2009 | TBA |
| OCTOBER 2009 | TBA |
tba - to be announced
.
.
.
.
.
.
.
.
.
.
.